| Temperaturbereich | -55~+155℃ | Isolationswiderstand | ≥1000MΩ | ||
| Charakteristische Impedanz | 50Ω | Dielektrische Widerstandsspannung | 500V | ||
| VSWR | Gerade | ≤1,22 (0-1GHz) | Kontaktwiderstand | Zentralleiter | ≤0.005Ω |
| ≤1.35(0-3GHz) | Außenleiter | ≤0.0025Ω | |||
| Rechter Winkel | ≤1,50 (0 ~ 1GHz) | Frequenzbereich | |||
| ≤1.63(0~3GHz) | Haltbarkeit | 500 Fahrräder | |||

| Symbol | Stecker (mm) | |
| Min | max | |
| a | φ4.50 | - |
| b | φ2.74 | - |
| d | 1.35 | |
| und | 2.74 | |
| f | - | 2.26 |
| g | 0.53 | - |
| h | 0.53 | 0.89 |
| Symbol | JACK (mm) | |
| Min | max | |
| Ein | - | φ2.69 |
| B | φ1.37 | - |
| C | φ0.35 | φ0.38 |
| D | φ2.10 | φ2.14 |
| E | 2.30 | - |
| F | 2.77 | |
| G | - | 2.44 |
| H | 0.00 | 0.13 |
| J | - | 0.56 |
Tel
E-Mail-Adresse
Top