| Charakteristische Impedanz | 50Ω | Dielektrische Beständigkeit | 500V | ||
| Frequenzbereich | Mit flexiblem Kabel | 0 bis 12,4 GHz | Isolationswiderstand | 5000MΩ | |
| Mit Semi-Rigld/flexiblem Kabel | 0 bis 40 GHz | Langlebigkeit | Glatte Bohrung | 1000Zyklen | |
| VSWR | Mit flexiblem Kabel | ≤1.15+0.02F | Begrenzte Retention | 500Fahrräder | |
| Mit halbstiftem/flexiblem Kabel | ≤1,1 + 0,02F | Vollständige Retention | 100Fahrräder | ||
| Radiale Misausrichtung | ± 0,25 mm | Axiale Fehlausrichtung | 0, +0,25 mm | ||
| Glatte Bohrung | Begrenzte Retention | Vollständige Retention | |
| Eingriffskraft (max.) | 9N | 45N | 68N |
| Trennung vorne (min) | 2,2 N | 9N | 22N |

| Symbol | MIN (mm) | MAX (mm) | Hinweis |
| Ein | 3.43 | ||
| B | 3.35 | Kabelverbinder anschließen | |
| 2.84 | Verbinden Sie den Kabelanschluss nicht | ||
| C | 0.46 | 0.64 | |
| D | 0 | Mittelständische Erweiterung | |
| E | 0 | 0.2 | Zentralkontaktstück ist zurückgezogen |
Tel
E-Mail-Adresse
Top